Products
HomeProducts
Gluten-Free Goodness: Unleashing Wholesome Delight!
Are you looking for a wholesome alternative to traditional flours
and other food products that is gluten-free and packed with health
benefits? Look no further! Our range of gluten-free products is not
only delicious but also offers a plethora of advantages for your
well-being.
Makai Atta (Maize Flour)
Discover the power of gluten-free maize flour -
A natural energy boost with antioxidants for a strong immune
system. Bursting with essential vitamins A, C, K, and
B-complex for your daily dose of goodness!
Nutritional Facts *per 100g
Energy Value (kcal) | 334 |
Protein (g) | 8.80 |
Carbohydrates (g) | 64.77 |
Total Sugar (g) | 59.35 |
Added Sugar (g) | - |
Fat (g) | 3.77 |
Saturated Fat (g) NMT | - |
Sodium (mg) | 4.44 |
Dietary Fibre (g) | 12.24 |
Cholesterol (mg) | 0 |
Moisture | 9.26% |
Total Ash | 1.17% |
Ragi Atta (Finger Millet)
Enhance bone health and vitality: finger millet
Flour - a nutritious marvel brimming with iron, calcium, and
Essential amino acids. Savour its nutty taste and earthy
Aroma for a wholesome culinary experience!
Nutritional Facts *per 100g
Energy Value (kcal) | 320 |
Protein (g) | 7.16 |
Carbohydrates (g) | 66.82 |
Total Sugar (g) | 62.13 |
Added Sugar (g) | - |
Fat (g) | 1.92 |
Saturated Fat (g) NMT | - |
Trans Fat (g) NMT | 0 |
Sodium (mg) | 4.75 |
Dietary Fibre (g) | 11.18 |
Cholesterol (mg) | 80 |
Moisture | 10.89% |
Total Ash | 2.04% |
Singhada Atta (Water Chestnut Flour)
Embrace a gluten-free, low-carb delight: water
Chestnut flour - packed with potassium for a healthy heart
and balanced blood pressure. Discover its unique taste and
versatility!
Nutritional Facts *per 100g
Energy Value (kcal) | 368 |
Protein (g) | 10.1 |
Carbohydrates (g) | 77 |
Total Sugar (g) | - |
Added Sugar (g) | - |
Fat (g) | 1.0 |
Saturated Fat (g) NMT | - |
Trans Fat (g) NMT | - |
Sodium (mg) | - |
Dietary Fibre (g) | 4.0 |
Cholesterol (mg) | - |
Moisture | - |
Total Ash | - |
Jowar Atta (Sorghum Flour)
Unlock the goodness of ancient grains: sorghum
Flour - a treasure trove of nutrients, essential vitamins,
And minerals. Nourish your digestive health and manage
weight with its rich fibre content.
Nutritional Facts *per 100g
Energy Value (kcal) | 334 |
Protein (g) | 9.97 |
Carbohydrates (g) | 67.68 |
Total Sugar (g) | 59.70 |
Added Sugar (g) | - |
Fat (g) | 1.73 |
Saturated Fat (g) NMT | - |
Trans Fat (g) NMT | - |
Sodium (mg) | 5.42 |
Dietary Fibre (g) | 10.22 |
Cholesterol (mg) | - |
Moisture | 9.01% |
Total Ash | 1.39% |
Bajra Atta (Pearl Millet Flour)
Welcome the Nutty Flavour of Healthy Delight - Bajra Atta - A Reservoir of Nutrients like Iron, Protein, Folic Acid, and Fibre. Enhance Your Health Outcome and Manage Critical Diseases like Anaemia, Constipation, and Obesity with its Impressive Nutritional Profile.
Nutritional Facts *per 100g
Energy Value (kcal) | 361.0 |
Protein (g) | 11.0 |
Carbohydrates (g) | 66.08 |
Total Sugar (g) | - |
Added Sugar (g) | - |
Fat (g) | 5.01 |
Saturated Fat (g) NMT | 1.00 |
Trans Fat (g) NMT | - |
Sodium (mg) | 397.00 |
Dietary Fibre (g) | 1.3 |
Cholesterol (mg) | - |
Moisture | 6.75% |
Total Ash | 1.63% |
Discover This Week’s